AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
hepitites 2 2 1
b12 shots 2 3 3
hemeroids 2 2 3
gall bladder problems 2 2 10
irregular heart beat 2 2 5
blood in urine sample 2 3 1
tambacor 2 2 1
costrocondritis 2 2 4
heart blockage 2 3 7
acutane 2 2 4
pancreatis 2 2 2
diabeties 2 2 9
colonectomy 2 2 2
hida scan with cck 2 3 1
emg test 2 3 7
tongue fasciculations 2 4 1
pain in left arm 2 3 4
yellow jaundice 2 2 4
antibotics 2 2 4
blood in urin 2 2 2
transaminitis 2 2 1
mid cycle bleeding 2 3 12
left testicle pain 2 3 1
round rash 2 2 6
penis infections 2 2 6
pain in lower right back 2 2 5
stomach fullness 2 2 1
steatorrhea 2 2 6
angular cheilitis 2 2 6
excessive mucus 2 2 7
phosoplex 2 2 8
kindney stones 2 2 2
ingrown hair on legs 2 2 3
bubbles in urine 2 3 2
antithyroglobulin ab 2 2 6
burping 2 2 13
diet for diverticulitis 2 2 6
blood in my urine 2 3 2
cushings 2 2 5
neurogenic shock 2 5 23
lump in throat feeling 2 2 2
hyda scan 2 2 1
stabbing eye pain 2 2 5
throat ulcers 2 2 4
lump on head 2 2 6
complex ovarian cyst 2 2 8
dialated pupils and drug use 2 2 4
muscle twitches 2 2 10
hepatologist 2 2 5
geographical tongue 2 3 3