AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
diseases 40 45 2
mental disorders 9 9 1
eye disease 7 10 1
infections 7 7 3
digestive system 6 6 7
nervous system 6 12 6
- 5 5 3
endocrine 5 5 6
connective tissue disease 4 4 1
the digestive system 3 3 8
bacterial infections 3 3 2
bacterial infection 3 4 2
cardiovascular disease 3 3 1
arsenic poisoning 3 3 4
connective tissue disorder 3 3 8
musculoskeletal 2 2 3
eye diseases 2 2 2
mercury poison 2 2 10
chinese medicine 2 2 5
indigenous cultures 2 2 3
schmidt's disease 2 2 2
immune diseases 2 2 3
respiratory diseases 2 2 2
diseases of the nervous system 2 3 1
poisoning 2 2 1
disorders 2 2 2
respiratory system diseases and disorders 2 2 2
surgical procedures 2 2 3
common variable immune disease 2 2 4
eye deseases 2 2 2
male genital odor 1 1 4
digestive diseases 1 1 4
picture of skin disease 1 1 3
diseases of the tongue 1 1 11
medical diagnosing 1 1 5
cat scrath fever pictures 1 1 6
mic.ki.se diseases 1 1 1
apic rocky mountain spotted fever 1 1 3
warthin's tumor 1 1 27
forensic medicine 1 1 4
guide to surgical procedures 1 1 3
viral diseases 1 1 1
retinal scleritis 1 1 10
hypertensive cardiovascular disease 1 1 4
traditional chinese medicine 1 1 2
nose anatomy picture 1 1 2
medical atlas 1 2 6
anatomical picture of the heart 1 1 5
list of sexually transmitted dieases 1 1 2
list all eye diseases 1 1 2