AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
department of state 34 36 1
state department 33 41 1
us state department 21 27 1
us department of state 17 19 1
- 11 15 1
honduras 10 10 10
www.state.gov 9 9 1
travel.state.gov 9 9 5
www.travel.state.gov 8 11 3
guatemala 8 8 5
united states department of state 7 8 1
u.s. state department 7 9 1
www.statedepartment.gov 7 8 1
state dept 7 7 1
www.dcor.state.ga.us 7 9 1
nicaragua 6 8 10
dept of state 6 7 1
italy 6 6 21
kimberly dozier 6 6 5
sweden 6 6 7
state.nj.us 6 6 1
u.s. department of state 5 5 1
sat scores 5 5 10
us state dept 4 5 1
condoleezza rice 4 6 5
state.gov 4 6 1
secretary of state 4 6 4
www.tax.state.va.us 4 5 1
united states state department 3 3 1
good neighbor policy 3 3 1
liberia 3 3 9
roosevelt corollary 3 3 1
dos 3 3 2
www.state.nj.gov 3 3 1
state 3 3 1
cuba 3 3 10
aruba 3 3 27
us dept of state 3 3 1
niger 2 2 6
narcotics 2 2 4
iraqi currency 2 2 9
u s state department 2 2 1
quatar 2 2 2
www.state.pa 2 2 1
travel advisories 2 2 7
us.department of state 2 3 1
dept.of state 2 2 1
north korea 2 2 13
united states secretary of state 2 2 1
mega tv 2 2 3