AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
digestive system 24 25 2
pancreas 23 23 9
esophagus 12 15 4
endocrine system 12 13 1
the digestive system 7 8 2
digestion 7 7 1
leptin 7 7 1
prolactin 7 9 1
adrenal glands 6 6 3
parathyroid 5 5 5
saliva 5 5 5
adrenal gland 5 6 5
growth hormones 5 7 1
vitamin d 5 5 2
growth hormone 5 5 1
stomach 5 5 1
bile 5 6 1
calcitonin 4 4 1
luteinizing hormone 3 3 1
small intestine 3 4 1
vitamin k 3 3 8
human growth hormone 3 3 4
turners syndrome 3 3 8
hypothalamus 3 5 4
liver 3 4 9
the endocrine system 3 4 1
dna testing 3 3 3
large intestine 2 2 2
ghrelin 2 2 2
- 2 2 10
glucagon 2 2 3
peritoneum 2 2 2
glucocorticoid 2 2 10
cholecystokinin 2 2 1
hypothalamus gland 2 2 2
intestine 2 2 4
digestion system 2 2 1
peristalsis 2 2 1
thyroid stimulating hormone 2 2 2
pituitary gland 2 3 5
oxytocin 2 2 3
liver regeneration 2 2 1
pregnant horses 1 1 20
tell me about the g i system 1 1 2
what is the pancreas 1 2 9
rugae 1 1 3
human digestive system 1 1 3
hypothalamus and pituitary gland 1 1 2
animal population control 1 1 1
endocrine system pathophysiology 1 1 1