AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
2006 nhl playoff bracket 2 2 3
kurt cobain's suicide note 2 2 1
electromagnetic pulse 2 2 1
computer abbreviations 2 2 1
francis gary powers 2 4 1
uc3online.com 2 2 3
civil war units 2 2 3
austinamericanstatesman 2 2 2
islamic names 2 2 3
cool quotes 2 2 3
new deal 2 3 6
mbspy 2 2 3
mike hampton 2 2 4
preschool themes 2 2 15
ingrid bergman 2 2 5
donkeykong 2 2 5
john stamos 2 2 12
vandread 2 2 1
letchworth state park 2 2 20
gist tumor 2 2 4
blinkies 2 2 26
florida panthers 2 2 6
easter bunny jokes 2 2 4
the edit room- sonny and carly 2 2 2
dark poems 2 2 3
pt boats 2 2 10
infp 2 2 7
san judas tadeo 2 3 1
st. patrick's day activities 2 2 9
jeff hyslop 2 2 2
sabu 2 2 3
gullah 2 2 9
kindergarten 2 2 35
precalculus 2 3 2
arkose 2 4 1
matthew mcconaughey pictures 2 3 4
easter blinkies 2 5 7
ann sheridan 2 2 2
area code 704 2 2 3
doberman 2 4 2
words ending in gry 2 2 4
billy idol 2 2 3
french gardens 2 2 1
millionaire online game 2 2 3
biff burger 2 2 1
jim morrison 2 2 9
eight wonders of the world 2 2 2
persuasive paper 2 3 1
al hirt 2 2 1
sherri saum 2 3 2