AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
ama district 34 races 1 1 3 http://home.ama-cycle.org
ama cd duties 1 1 13 http://www.modelaircraft.org
ama citations 1 3 1 http://healthlinks.washington.edu
ama codes 1 1 4 http://www.ama-assn.org
ama collection service 1 1 4 http://eastbay.citysearch.com
amazzura 1 1 0
ama complaint office florida 1 1 9 http://www.mywhatever.com
ama contest director 1 20 18 http://rrcc.org
ama contest director duties 1 7 0
ama de llaves 1 1 0
ama degree ratings hip 1 52 127 http://www.qcomp.com.au
ama dental procedure codes 5225 and 5226 1 1 0
ama directlink .com 1 1 1 http://www.ama-cycle.org
ama cars 1 2 1 http://maps.citysearch.com
ama dirtbike 1 1 0
ama disability ratings 1 1 3 http://www.emedicine.com
ama distric 15 1 1 0
ama distric 37 1 1 0
ama districk 12 racing 1 2 0
ama districkt 5 1 1 0
ama district 11 1 1 1 http://www.district11ama.com
ama district 11 of ohio 1 2 1 http://www.district11ama.com
ama district 12 1 1 1 http://www.d12ama.com
ama district 12 racing 1 5 1 http://www.d12ama.com
ama district 14 1 1 1 http://www.ama-d14.org
ama district 37 rovers desert scramble race results mag 1 4 0
ama and alcohol abuse 1 3 1 http://www.ama-assn.org
ama .com 1 2 2 http://www.ama-assn.org
ama 20 master 20file 20of 20 physicians 1 1 0
ama 2006 superbike race schedule 1 2 3 http://www.webbikeworld.com
ama 20master 20file 20of 20physicians 1 1 0
ama 20prostar 1 1 0
ama 2301 1 5 1 http://www.rojone.com.au
ama 4th edition 1 1 0
ama 5th ed. 1 1 1 http://www.samford.edu
ama ame-11 1 1 3 http://www.ame.blogger.com.br
ama ame-11 2301 1 1 0
ama ame-112301 1 1 0
ama america 1 1 1 http://www.ama-assn.org
ama district 34 1 1 2 http://www.diamondbackmx.com
ama and diseases caused by cat waste 1 3 2 http://wo-pub2.med.cornell.edu
ama and prometrium 1 1 0
ama ata aidoo 1 1 0
ama ata aidoo pictures of photos of 1 1 1 http://www.soas.ac.uk
ama ata aidoo pictures photos 1 1 0
ama ata aidoo's anowa 1970 1 1 0
ama district 37 desert 1 1 0
ama awards.com 1 1 0
ama bit 1 1 0
ama camel pro am series 1 3 0