AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
nbc dond 13 16 6
www.dealornodeal.com 9 10 2
www.telljack.synovate.net 9 13 2
www.creditplusrewards.com 8 22 1
nbc dond.com 8 11 2
www.growingfamilies.com 8 13 1
www.nbc dond.com 8 12 2
www.wamucards.com 8 19 1
wamu.com activate 7 9 1
www.shopopt.com 7 11 1
maturemomsnextdoor.com 6 7 2
www.moneysheets.com 6 11 3
www.citmnews.com 6 7 1
www.aigannuityaccess.com 6 13 2
nbcdealornodeal 6 6 1
shopperservices.com 5 6 2
www.myusairwaysvisa.com 5 15 2
www.geonlineservice.com 5 6 4
www.zalessurvey.com 5 8 2
www.investigate.equifax.com 5 5 3
www.hsbcbillpay.com 5 5 1
arkansasdepartmentofcorrections 5 5 1
www.shopperservices.com 4 13 2
www.mytributecard.com 4 5 2
www.summerbaygetaways.com 4 7 2
www.unionworkerscredit.com 4 4 8
floridalotto.com 4 6 2
growingfamilies.com 4 5 2
usbank.com activate 4 4 1
nbc.com dnd 3 5 1
wwwmensfacts.com 3 4 1
gmaabc.com 3 4 4
www.tell-littlecaesars.com 3 5 1
www.eautoreply.com 3 6 1
i turn polar bears white and i will make you cry. i make guys have to pee and girls comb their hair. i make celebrities look stupid and normal people look like celebrities. i turn pancakes brown and make your champane bubble. if you sqeeze me i'll pop. i 3 3 1
notyourdaughtersjeans 3 4 1
pauladean.com 3 3 3
www.alumniconnections.com mylisting 3 4 1
www.dl.ed.gov enroll 3 3 1
wwwmaxwellhouse.com 3 3 1
www.mandtbanksurvey.com 3 3 1
www.bishopweeks.com 3 3 4
www.phillips66conoco76gascard.accountonline.com 3 6 1
gmaabcnews.com 3 3 2
oklahomadepartmentofcorrections 3 3 4
nbc.dond 3 4 6
www.panerasurvey.com 3 4 6
www.upfrontrewardscenter.com 3 8 1
www.bigbooty.com 3 6 7
bellsouthbenefits.com 3 4 2