AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
boston flower show 18 23 1
boston museum of science 10 12 2
steven tyler 5 5 8
boston globe newspaper 4 4 2
earth day boston 3 8 1
- 3 3 6
chocolate easter bunnies 3 3 2
flower show boston ma 3 4 1
boston marathon results 2 2 7
theo epstein 2 2 1
steve tyler 2 2 1
boston ma flower show 2 3 1
south boston ma 2 2 5
filene's 2 2 10
boston ferns 2 2 8
boston science museum 2 3 2
boston radio stations 2 2 2
whitey bulger 2 2 4
walk for hunger 2 2 8
chocolate easter bunny 2 2 2
facts about the uss constitution 1 1 1
boston beaches 1 1 1
ray and joan kroc community center 1 1 8
kids travel boston 1 3 5
north end italian restaurants 1 1 4
earthday boston 2006 1 1 4
earthday events in ma. 1 1 6
beaches in boston 1 1 10
jacob worth boston 1 1 1
the ice cream bowl 1 1 5
nokona gloves compared to big competitors 1 1 1
www.keyspan energy delivery.com 1 2 1
walk for hunger.com 1 1 10
boston site seeing 1 1 7
lansdowne street clubs 1 1 5
terry fancona 1 1 1
boston common dining 1 1 3
franklin park zoo newsletter 1 1 1
wealthy in ma 1 1 4
channel 5 boston 1 1 6
boston commons 1 1 5
bostonpops 1 1 2
bostonnightlife 1 1 1
cambridge ma book stores 1 1 5
boston ma earth cam 1 1 7
boston pops 1 1 18
boston business radio 1 1 1
boston flower & garden show 1 1 1
boston government 1 1 3
earthfest.com 1 4 2