AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
tony dow 2 2 3
cal ripkin 2 4 6
maya angelou biography 2 2 6
amy mcpherson 2 2 3
chain of command 2 2 5
leaning tower of pisa 2 2 7
jimmy burke 2 2 1
french history 2 2 9
choking game 2 2 7
press your luck 2 2 4
milky way galaxy 2 2 2
ascites 2 2 4
domino soundtrack 2 2 15
plywood 2 2 5
oyster 2 2 9
betty dodson 2 2 4
tannin 2 2 1
1943 events 2 2 3
johnny crawford 2 2 3
bill monroe 2 2 6
art nouveau 2 2 9
japanese internment 2 2 8
hyperlipidemia 2 4 9
rick flair 2 2 2
ww2 2 2 7
hercules 2 2 8
victorian age 2 2 2
ken lay 2 2 3
david letterman show 2 2 3
rms titanic 2 3 3
zapruder film 2 2 3
the emancipation proclamation 2 3 9
machismo 2 3 1
wolverine 2 2 7
taxonomy 2 3 1
cape horn africa 2 3 1
install.av.aol.com 2 2 1
leonardo da vinci the last supper 2 2 9
elba 2 2 4
karlsruhe 2 3 7
brothel 2 5 6
famous women in history 2 2 6
world war ii battles 2 2 3
pond ecosystem 2 2 11
federico garcia lorca 2 2 4
couplets 2 2 7
cheyenne wyoming 2 2 9
jesse james hollywood 2 2 3
chris martin 2 2 1
millennium dome 2 2 2