AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
fresh prince bel-air 1 3 8
save by the bell 1 1 3
lawandordersvu 1 1 5
the fantastic journey 1 1 1
where to send fan mail for will ferrell 1 1 5
angelica hayden 1 1 37
dick van dyke show 1 1 9
the girl that cried monster goosebumps 1 1 6
munsters series list 1 1 6
lawandordercriminalintent 1 2 1
zoids guide 1 1 3
fall 2006 tv schedule 1 1 3
tv show girls in love 1 2 11
desperate housewives tv guide 1 1 3
grace of fire 1 1 7
fall 2006 nip tuck schedule 1 1 3
the apprentice episode guide 1 1 1
who's the boss episode guide 1 1 3
kimberly meredith ankeny 1 1 1
he-man 29 man 1 2 6
he-man 29 1 1 8
primetime tv schedule 1 1 3
tv show 1 1 11
the big valley & tv show episodes 1 1 8
in search of firewalkers 1 2 46
sightings ghost writer 1 1 8
american idol from 4 25 1 1 1
greys anatomy season 1 1 1 3
courting alex 1 1 6
american winner tonight 1 1 10
jules verne 1 1 7
all episodes guides 1 1 1
charmed season 8 guide 1 1 1
everwood 1 1 14
season 4 nip tuck 1 1 3
gunsmoke air date 1 1 1
picket fences 1 2 8
vicki salvin 1 1 10
kenan and kel episode guide 1 1 3
law and order episodes 1 1 1
90210 episode guide 1 1 1
lost season 2 episodes guide 1 1 3
monkees season 2 episode guide 1 1 3
twin peaks 1 1 35
charmed season 8 episodes 1 1 1
charmed episodes season 8 1 1 1
just deal 1 1 3
special victims unit episode guide 1 1 1
grounded for life 1 1 4
parent hood 1 1 9