AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
holy bible 14 28 3
mark twain 10 11 2
king james bible 9 25 3
- 9 9 6
psalms 9 10 4
the holy bible 6 7 2
huckleberry finn 6 10 1
koran 6 9 4
thomas jefferson 6 6 6
davy crockett 5 5 3
witchcraft 5 6 4
tom sawyer 5 7 2
salem witch trials 5 8 6
fables 4 4 8
the rime of the ancient mariner 4 7 1
poems 4 4 24
sonnets 4 5 7
civil war letters 3 6 3
the koran 3 4 4
huck finn 3 3 1
bible 3 3 9
japanese dictionary 3 3 9
apocrypha 3 5 6
thomas jefferson pictures 2 2 1
jack the ripper 2 2 10
book of job 2 2 1
oliver twist 2 2 6
davey crockett 2 2 3
holy bible king james version 2 3 1
young goodman brown 2 2 3
the book of job 2 2 1
1611 bible 2 2 7
moby dick 2 2 8
ebooks 2 2 6
thomas jefferson picture 2 2 2
song of solomon 2 2 8
treasure island 2 2 6
pictures of thomas jefferson 2 5 1
tobit 2 2 2
sirach 2 2 4
salome 2 2 5
deuteronomy 2 2 5
online bible 2 3 10
a respectable woman by kate chopin 2 2 1
evangeline 2 2 4
crockett 2 2 4
the yellow wall paper 2 2 5
heart of darkness 2 3 2
aesop's fables 2 2 6
new king james bible 1 1 4