Queries | Unique users![]() |
Referrers![]() |
Average Click Position![]() |
|
---|---|---|---|---|
cerebral palsy | 11 | 12 | 2 | |
cerebral palsey | 2 | 2 | 8 | |
- | 2 | 2 | 3 | |
palsy | 2 | 2 | 4 | |
cervical spine torticollis | 1 | 1 | 3 | |
pediatric loose joints | 1 | 1 | 16 | |
puncture fracture | 1 | 1 | 11 | |
navicular tarsal pain | 1 | 1 | 3 | |
mri foot | 1 | 1 | 82 | |
tight adductors | 1 | 1 | 5 | |
polyostotic fibrous dysplasia | 1 | 1 | 2 | |
lower back pain and dysplasia | 1 | 1 | 3 | |
diastrophic dysplasia | 1 | 1 | 3 | |
newborn case study | 1 | 1 | 24 | |
7 months pregnant and used cocaine | 1 | 1 | 5 | |
synovial irritation | 1 | 1 | 1 | |
cerebral palsy in a 4 year old | 1 | 1 | 1 | |
sacral agenesis | 1 | 1 | 10 | |
lumbosacral | 1 | 1 | 6 | |
programs for cp kids | 1 | 1 | 1 | |
exostosis of the knee | 1 | 2 | 2 | |
children with cerebral palsy | 1 | 1 | 1 | |
synovial chondromatosis | 1 | 1 | 2 | |
knee dislocation | 1 | 1 | 7 | |
bacteria infections in newborns from swallowing meconium | 1 | 1 | 5 | |
therapy ankle equinus | 1 | 1 | 8 | |
diplegia | 1 | 1 | 70 | |
![]() |