Queries | Unique users![]() |
Referrers![]() |
Average Click Position![]() |
|
---|---|---|---|---|
surnames | 1 | 1 | 9 | |
jacob lademan | 1 | 1 | 3 | |
elizabeth hasll | 1 | 1 | 1 | |
wolcott devonshire uk | 1 | 1 | 1 | |
devon family history society | 1 | 1 | 2 | |
devon map | 1 | 1 | 5 | |
genuki | 1 | 1 | 3 | |
zeal monachorum devonshire england | 1 | 1 | 5 | |
buckland monchorum devon england | 1 | 2 | 1 | |
www.genuki.org.uk | 1 | 1 | 8 | |
john perry 1565 devon england | 1 | 1 | 1 | |
perry family of devon england | 1 | 2 | 6 | |
buckland monachorum devonshire england | 1 | 3 | 1 | |
anna beckwith 1790 | 1 | 1 | 9 | |
sorrowful captives the tudor earls of devon | 1 | 1 | 6 | |
family histories - genealogy | 1 | 2 | 127 | |
george esh | 1 | 1 | 2 | |
john chilcott somerset | 1 | 1 | 37 | |
hiram winter | 1 | 1 | 13 | |
pemberth uk | 1 | 1 | 4 | |
county mayo' | 1 | 1 | 7 | |
litany for church renovation and restoration | 1 | 1 | 18 | |
margaret maughan | 1 | 1 | 9 | |
nutwell manor | 1 | 1 | 5 | |
kenton south town devon | 1 | 1 | 1 | |
lord courtenay's almshouse | 1 | 1 | 2 | |
courtenay teignmouth devon uk | 1 | 1 | 4 | |
the courtenay tavern teignmouth devon uk | 1 | 1 | 2 | |
![]() |