AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
mthfr dna mutation 1 1 3
ghr.nlm.nih.gov 1 1 1
what is hemizygous 1 1 1
nf2 1 1 1
find the protein lamin a 1 1 1
alpha 1 antitrypsin deficiency 1 1 8
nih and genetics 1 1 1
autosomal 1 1 1
marfan condition 1 1 1
myotonic dystrophy 1 1 7
prader-willi syndrome 1 1 18
muscular dystrophy in females 1 1 4
ehlers-danlos syndrome hypermobility type 1 1 2
crouzons disease 1 1 1
homocystinuria sign and symptoms 1 1 1
genetics of webbed fingers 1 1 13
genetic disorder permanent teeth 1 1 5
the official name of this gene is mpz 1 1 1
acidemia methylmalonic 1 1 3
breast cancer and genetics 1 2 3
achondroplasia 1 1 12
primary lateral sclerosis juvenile 1 3 1
maple syrup 1 1 15
alpha-1 antitrypsin lung deficiency 1 1 2
how common is the niemann pick disease in people 1 1 1
high blood pressure and mthfr 1 1 1
breast cancer percentage 1 1 5
adenomatous 1 1 1
autosomal recessive 1 1 3
cadasil 1 1 2
xyy 1 1 4
trisomy 13 1 1 10
congenital hypothyroidism 1 1 10
subcortical 1 1 1
sickel cell anemia 1 1 3