AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
remove benign breast lumps 1 1 4
flesh eating bacteria pictures 1 2 1
appendix removal recovery 1 2 2
missed periods 1 1 8
hygiene diagrams 1 2 3
www.pick'sdisease.com 1 1 10
lower back mri 1 1 5
female abdomen mri picture 1 1 4
lower lumbar mri 1 1 9
constipation 1 1 32
pelvic region cramps 1 1 4
enteritis 1 1 3
chancroid pictures 1 1 3
signs of gestational diabetes 1 1 1
drug screen tests 1 1 20
swimmer ear infection 1 1 3
bloody urine 1 1 3
barretts disease 1 1 11
diabetes induced dementia 1 1 5
preexcitation syndrome 1 1 1
picture of a peak flow meter 1 5 1
peeling fingertips 1 2 3
papillary carcinoma 1 3 1
picture positive ppd test 1 1 1
shivering in infants 1 1 3
receptive and expressive language disorder 1 1 3
heat sensitivity 1 2 3
bleeding with ear tubes 1 1 6
beau's lines 1 1 1
swollen lymph nodes in throat area 1 1 5
high functioning autism symptoms 1 1 1
ck isoenzymes 1 1 1
hernia diagnosis 1 1 1
trisomy 18 1 2 23
sore throats 1 1 10
third degree chemical burns images 1 1 1
pictures of human selenium deficiency 1 1 28
pictures of selenium deficiency 1 1 1
nail polish ingredient 1 1 4
what causes swelling 1 1 4
all about hyperkalemia 1 1 1
symptoms of fecal impactions 1 1 2
anhidrosis 1 1 2
staph infection photographs 1 1 3
groin pictures 1 2 1
swollen lymph node under armpit 1 2 1
obstruction series x rays 1 2 5
exhaustion 1 1 4
obstruction series xrays 1 2 4
prognosis of whipple's disease 1 1 3