| Queries | Unique users![]() |
Referrers![]() |
Average Click Position![]() |
|
|---|---|---|---|---|
| pseudoaneurysm femoral artery | 1 | 1 | 4 | |
| balloon in veins | 1 | 1 | 5 | |
| i had radial coronary angiogram | 1 | 1 | 1 | |
| cost of ptca in india | 1 | 1 | 10 | |
| heumatic heart disease | 1 | 1 | 2 | |
| heart catherisation | 1 | 1 | 87 | |
| x-ray electrocardiographic | 1 | 1 | 8 | |
| of the x-ray electrocardiographic | 1 | 1 | 7 | |
| right coronary artery anomaly | 1 | 1 | 3 | |
| calculation long qt syndrome | 1 | 1 | 10 | |
| takayasu s arteritis. | 1 | 1 | 14 | |
| percusurge | 1 | 1 | 21 | |
![]() |
||||