| Queries | Unique users![]() |
Referrers![]() |
Average Click Position![]() |
|
|---|---|---|---|---|
| bruce gordon | 2 | 2 | 4 | |
| janice revell | 1 | 2 | 1 | |
| joseph galli jr | 1 | 1 | 12 | |
| riches under forty | 1 | 1 | 2 | |
| okinawa 1956 | 1 | 1 | 8 | |
| fortune 500 | 1 | 1 | 4 | |
| james h r cromwell | 1 | 1 | 30 | |
| fashion games | 1 | 1 | 9 | |
| most eligible million bachelors | 1 | 1 | 1 | |
| time magazine jaye hersh | 1 | 1 | 3 | |
| chris sullivan outback steakhouse | 1 | 1 | 6 | |
| ways to take ecstasy | 1 | 1 | 8 | |
| fortune magazine | 1 | 1 | 2 | |
![]() |
||||