| Queries | Unique users![]() |
Referrers![]() |
Average Click Position![]() |
|
|---|---|---|---|---|
| kindermorgan.com | 1 | 1 | 5 | |
| pgic | 1 | 1 | 6 | |
| american fire protection group | 1 | 1 | 3 | |
| maverick oil and gas | 1 | 1 | 9 | |
| scissortail energy oklahoma | 1 | 1 | 2 | |
| seariver maritime vessels remained in fleet | 1 | 1 | 6 | |
| patterson uti energy | 1 | 1 | 74 | |
| mwis stock news | 1 | 1 | 6 | |
| phbt news | 1 | 1 | 4 | |
| www.noblecorp.com | 1 | 1 | 5 | |
| ocean tugboat companies houston texas | 1 | 1 | 37 | |
| gas leases in texas barnett | 1 | 1 | 1 | |
| phototronics brookfield ct | 1 | 1 | 2 | |
| trinity industries news | 1 | 1 | 35 | |
| m.rales | 1 | 1 | 18 | |
| energy comparisons in houston | 1 | 1 | 2 | |
| rick's and houston | 1 | 1 | 9 | |
| heb foods stock quote | 1 | 1 | 4 | |
| rivington capital advisors llc denver co | 1 | 1 | 2 | |
| rivington capital co | 1 | 1 | 1 | |
| petrie parkman & co. results 2005 | 1 | 1 | 9 | |
| www.bellwetherexp.com | 1 | 1 | 5 | |
| dividend mrkl | 1 | 1 | 10 | |
| dxpe | 1 | 1 | 11 | |
![]() |
||||