AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
mastodynia 1 1 4
buspirone 1 1 1
medical metric measure 1 1 3
pdr dictionary 1 1 4
pseudopseudohypoparathyroidism 1 1 4
cardiac notch 1 1 2
blood proteins 1 1 7
lymphatic cancer 1 1 8
solar urticaria 1 1 9
coated tongue 1 1 6
misogeny 1 1 1
human circulatory system 1 1 18
ciliary artery 1 1 1
adoral 1 1 4
pseudobulbar 1 1 5
medical symtoms 1 1 8
femoral hernia 1 1 24
psychic children 1 1 20
agonists 1 1 9
extrapyramidal 1 1 4
gastrojejunostomy 1 1 7
paralytic ileus 1 1 9
panniculus 1 1 7
abrasiveness 1 1 1
benzoylecgonine definition 1 2 1
nasal septum 1 1 35
axon terminals 1 1 2
cholesterol embolism 1 2 4
define lipemic 1 1 1
crouzon's disease 1 1 3
mexican dirt weed 1 1 1
synarthrodial joint 1 2 1
snout reflex 1 1 5
silentlanguge.com 1 1 8
appositional growth 1 1 3
antinuclear antibody testing 1 1 11
peroneal brevis 1 1 8
tonsilectomy 1 1 6
filum terminal 1 1 8
terminal filum 1 1 14
hypovolemic shock 1 1 10
tanners stages 1 2 2
adult respiratory distress syndrome definition 1 1 10
what is urosepsis 1 1 6
what is primary atelectasis 1 1 1
fudge packer 1 1 8
medical definitions; knock knees 1 1 3
mucinex 1 1 25
ketogenic diet 1 1 14
homogeneous mixture 1 1 7