AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
jason markus 1 1 2
photos of sinead cusack 1 1 4
edwards fresno cinema 1 1 3
josh hopkins 1 1 6
joel gretsch 1 1 6
florence henderson father 1 1 3
telly savalas children 1 1 10
joaquin phoenix photo 1 1 7
pirates of the carribean 2 1 1 6
loretta swit pictures 1 1 40
water drops on burning rocks 1 1 2
michelle rodriguez 1 1 10
alessio boni 1 1 6
john pogue 1 1 2
how is scary movie 4 scary 1 1 3
virginia mayo 1 1 17
tobin bell 1 1 10
above and beyond movie 1 1 6
above and beyond 1952 1 1 7
the grand theater in lafayette louisiana 1 1 2
munich movie in theatres 1 1 1
kingpin the movie 1 1 4
joseph gordon levitt 1 1 10
author jacqueline susanne 1 1 9
jessica biel 1 1 10
scary movie 4 trailers 1 1 1
alberto estrella 1 1 6
fort dodge theater 1 1 1
gossip on balboa island 1 1 6
movies edinburg theater 1 2 5
10th and wolf 1 1 4
alpha dog movie showtimes 1 1 5
montgomery clift 1 1 24
diane keaton movies 1 1 2
andrew strong 1 1 4
desperado trailer 1 1 2
kelly jaye 1 1 23
carmike cinemas morgantown wv 1 1 8
initial d house of fury 1 1 1
golfballs the movie 1 1 1
8 mile 1 1 4
post falls movies 1 2 1
i am the blues willie dixon video 1 1 6
epic theater in hendersonville north carolina 1 1 1
movie the client 1 1 5
patrick bergen 1 1 2
kim porter. 1 1 1
twin falls id cinemas 1 1 3
death to supermodels clips 1 1 3
robert rodriguez 1 1 9