AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
albert einstein 29 35 3
martin luther king jr. 24 27 3
john nash 20 25 1
martin luther king 20 21 5
mother theresa 12 15 2
martin luther king jr 11 14 3
john steinbeck 11 11 4
pablo neruda 11 15 1
mother teresa 11 15 1
nobel prize 9 10 1
- 9 12 1
marie curie 9 13 4
winston churchill 8 9 5
theodore roosevelt 7 9 8
alexander fleming 6 7 1
blood types 6 6 9
nelson mandela 6 7 3
nobel peace prize 6 6 1
enrico fermi 5 7 1
elie wiesel 5 5 6
einstein 4 4 8
octavio paz 4 7 3
toni morrison 4 5 3
ernest hemingway 4 4 7
gabriela mistral 4 4 3
gabriel garcia marquez 3 3 4
lord of the flies 3 5 10
barbara mcclintock 3 3 2
dr. martin luther king jr. 3 3 5
william faulkner 3 3 7
rudyard kipling 3 4 7
dna and rna 3 3 5
rigoberta menchu 3 5 1
alexander flemming 3 3 1
mandela 3 3 3
double helix 2 2 5
ivan pavlov 2 2 1
rudyard kipling biography 2 3 1
nobel prize winners 2 2 1
eugene o'neill 2 2 10
t.s. eliot 2 2 10
arafat 2 3 1
martin luther king biography 2 2 1
sir alexander fleming 2 2 1
anatole france 2 2 2
robert wilson 2 3 4
niels bohr 2 2 2
neils bohr 2 2 1
martin luther king jr biography 2 2 1
james chadwick 2 4 1