AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
mario games online that are two players 1 1 10
star wars 1 1 31
sony's facilities for manufacturing the playstation 3 1 1 6
the cold war and nuclear threat 1 1 10
newegg 1 1 4
glue 1 1 6
space propulsion 1 1 8
psone 1 1 2
who won this year's super bowl 1 1 1
cell phones coming out soon 1 1 5
brain waves 1 1 9
myspace 1 1 6
porn 1 1 20
barbie 1 2 10
simpson movie 1 1 1
e3 06 halo 3 1 1 3
7.1 surround sound 1 1 5
pictures of broken blood vessels in eye 1 1 16
windows vista 1 1 3
terry pratchett movie 1 1 9
ipod 1 1 13
marfa lights 1 1 10
microsoft and spyware 1 1 6
sell my autographs 1 1 1
can an lazy eye be correct as an adult 1 2 1
silent hill ebert 1 1 3
greenland glaciers 1 1 2
godaddy.com 1 1 3
ww.myspace.com 1 1 9
bioware 1 1 8
3d movies 1 1 4
kroger online job application 1 1 4
laptop 1 1 9
irs selling personal information 1 1 4
broadband over power lines 1 1 16
at&t and bellsouth 1 1 1
grand theft auto iv 1 1 5
gta iv 1 1 1
my opinion on fiber optic 1 1 9
the da vinci code 1 1 14
yahoo messenger 1 1 4
centrino duo 1 1 5
flight 77 1 2 3
psp 1 1 7
nintendo 1 1 8
davinci code 1 1 14
refund on long distance charges tax 1 1 1
notebooks 1 1 12
bottles 1 1 31
vonage ipo 1 1 1