AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
cough and wheezing 1 1 2
weight loss resistance 1 1 5
evening primrose oil labor 1 1 5
lupus pernio 1 1 10
thin skin on arms 1 1 9
chronic shoulder pain 1 2 1
vasovagal response' 1 1 2
soft tissue injuries of the feet 1 1 1
vestibular neuronitis treatments 1 1 6
stenosis of the spine 1 1 4
hernias 1 1 5
hidrocefalia treatment 1 1 4
advice for disciplining preschoolers 1 1 11
should birth control devices be available in clinics or on campus 1 1 3
abnormal monoclonal band spike 1 1 2
impingement in the shoulders 1 1 1
causes of heel pain 1 2 1
treatments for plantar fasciitis 1 1 1
dr. fair-covely endocrinologist 1 1 1
fetal macrosomia 1 1 1
dermatophyte 1 1 1
nurses communicate with patients 1 1 2
plan do study act 1 1 4
treatment for pulmonary embolism 1 1 3
osteochondritis dissecans lesions 1 1 1
doxycycline for mild acne 1 1 8
noses anatomy saddle nose 1 1 22
causes of elevated liver functions 1 2 1
iv protonix versus pepcid 1 1 10
what causes increased ammonia levels 1 1 7
binswanger dementia 1 1 1
elevated liver function 1 2 2
proteinuria 1 1 3
digoxin 1 1 6
how to treat a dog bite 1 1 4
pregnancy 1 1 127
treatment of lymphedema in charleston sc 1 1 4
omega fatty acid 1 1 7
hospitalists 1 1 1
nurse practitioner salary 1 1 9
http www.family practice.com 1 1 1
www.family practice.com 1 1 1
terry nails 1 1 1
white nails 1 3 4
terrys nails 1 2 1
flow murmur 1 1 3
current ethical issue's in education 1 1 1
cme 1 1 6
removal of toenails 1 1 1
what is plantar fasciitis 1 1 5