AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
w. e. b. du bois 1 1 6
1946 1 1 76
hello dolly carol channing 1 2 1
dorothea lange 1 1 5
cgi-bin 1 1 2
langston hughes biography 1 1 5
carol channing hello dolly 1 2 1
st. anthony wilmington de 1 1 5
beginning of summer 1 1 1
lucretia mott 1 1 25
united states maps 1 1 8
history of the state of arizona 1 1 4
thomas jefferson 1 1 4
slave auctions 1 1 1
columbia mule days 1 1 8
first american synagogue 1 1 1
langston hughes harlem renaissance 1 1 2
phillis wheatley 1 1 12
dubois 1 1 8
john keats to autumn 1 1 3
empire states building 1 1 1
seminole indians 1 1 38
amoskeag company 1 1 8
grand canyon mule trip 1 1 29
first earth day 1 1 4
battle of buena vista 1 1 1
end of great depression 1 1 6
robert frost jfk inauguration of 1961 1 1 2
the gift outright 1 1 7
abraham lincoln 1 1 26
roger williams ri 1 1 4
missouri 1 1 127
author langston hughes 1 1 5
benjamin banneker 1 1 15
daniel boone' story during revolutionary war 1 1 1
atlantic city board walk 1 1 6
jenny lind 1 1 1
paintings of young john adams 1 2 1
story com 1 1 1
american tanks 1918 1 1 50
california strawberry festival 1 1 7
beef trust 1 1 1
america's library 1 1 2
native american and colonial america 1 1 4
james madison's contributions 1 1 4
woodward avenue cruise 1 1 10
roger williams rhode island. 1 1 4
reformers 1 1 4
alcan highway 1 1 6
lincoln's inauguration 1 1 1