AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
endangered species 4 4 7
komodo dragons 3 5 5
komodo dragon 3 3 6
endangered sea turtles 2 2 1
black footed ferret 2 2 6
black rhino 2 2 3
humbolt penguin 1 1 1
bears of asia 1 1 5
african legend about elephants 1 1 3
population of animals in the rainforests 1 1 6
animals 1 1 33
manatees 1 1 21
where do elephants live in wild 1 1 1
endangered and extinct animals 1 1 4
sea turtles 1 1 19
leatherback sea turtles 1 1 3
orangutan reserves 1 1 5
dodo bird 1 1 3
humbolt penguins 1 3 3
indian python 1 1 1
birdwing butterfly 1 1 8
what does the giant otter eat 1 1 5
giant otters habitat 1 1 3
aye-aye 1 1 18
gorillas in the wild 1 1 2
aye aye in madagascar 1 1 8
dodo 1 1 14
manatee species endangered in the united states 1 1 2
tasmanian wolf 1 1 2
asian elephant endangered species 1 1 1
hyacinth macaw 1 1 10
tropical rainforest endangered 1 1 8
endangered gorillas 1 1 1
endangered animals 1 2 9
black rhinoceros 1 1 1
extinct animals 1 1 5
in which continents and countries does elephants live 1 1 9
black-footed ferret 1 1 7
monkey-eating eagle 1 2 2