AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
duckabush river wash. 1 1 6
alaskan king crab 1 1 27
bristol bay navigation 1 1 8
there will come soft rain by sarah teasdale 1 1 1
cause celebre 1 1 1
stage left 1 1 13
equalitarian 1 1 6
plymouth colony 1 1 15
highfalutin 1 1 1
simple days 1 1 1
babylonian captivity 1 1 2
edaphic 1 1 1
eunuch 1 1 44
emily dickenson poetry 1 1 1
causes and effects of the russian revolution 1 3 2
teddy roosevelt and the trusts 1 1 3
parting is such sweet sorrow... 1 1 2
granada lake 1 1 1
souls of black folks 1 1 1
tuxcacuesco 1 1 2
candy vinegar sugar 1 1 4
stanford white 1 1 4
fox fire 1 1 21
hairline fracture 1 1 2
coy mistress-andrew marvel 1 1 1
auguries of innocence 1 1 1
mesomorph 1 1 10
george washington retreat 1 1 4
frenetic 1 1 4
oyster stuffing 1 1 11
santiago mountains 1 1 3
sylvan beach 1 1 19
thou shalt love the lord thy god with all 1 1 9
king with the guts of the last priest 1 1 5
moliere by j palmer 1 1 3
bona fides 1 1 2
contortionist 1 1 21
circle imagery of the garden by andrew marvell 1 1 10
calcaneus 1 1 2
eleuthère irénée du pont 1 1 2
doornail 1 1 5
ben jonson 1 3 6
mare's nest 1 1 4
muscatel 1 1 1
national socialism 1 1 10
phonetic 1 1 46
genesis 19 of the bible 1 1 3
love and george herbert 1 1 2
a slumber did my spirit seal 1 1 1
san pablo etla mexico 1 1 4