AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
fetal heart monitoring 1 1 11
wellbutrin to stop smoking 1 1 9
leprechaunism 1 1 4
what is permethrin cream 1 1 2
serum alanine aminotransferase 1 1 3
methylxanthines 1 1 15
cutis marmorata telangiectatica congenita 1 2 3
blood testing level for alcohol 1 1 10
what causes xyy syndrome 1 3 6
treatment for stress 1 1 10
gallbladder disease 1 1 20
necrotizing fasciitis 1 1 11
weak cervix 1 1 23
ruptured bowel 1 1 4
simmond's disease 1 1 10
pregnancy and yeast infection cures 1 1 9
pineal cancer 1 1 7
dysplastic mole 1 1 18
sulfur ointments 1 1 2
herpes encephalitis 1 1 6
erosive gastritis 1 1 2
bruises 1 1 10
how much hair do people lose everyday 1 1 5
pars planitis 1 1 4
xyy 1 1 10
bronchoscopy 1 2 6
bone bruise foot 1 1 21
macroglossia 1 1 5
narcotic pain relievers 1 1 3
nf skin disorder 1 1 3
lip injuries 1 1 8
pica 1 1 3
foods that lower blood pressure 1 1 5
scaling and root planing discomfort 1 1 9
hematoma blood thinner 1 1 8
pilonidal cyst treatment 1 1 9
high blood platelet 1 1 8
chromosome 18 long arm deletion syndrome 1 1 1
pills to take that prevent female bacterial infections 1 1 10
marshall smith syndrome 1 1 3
diabetes insipidus 1 1 8
abnormal vaginal bleeding 1 1 10
ocd and medication 1 1 4
anger - kids punch parents 1 1 4
anaplastic astrocytoma 1 1 5
breast mri 1 1 22
necrotizing enterocolitis 1 1 8
heart rate info copd 1 2 1
length of infergen treatment 1 1 8
symptoms of hyperthyroidism 1 1 37