AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
baylor college of medicine 15 20 1
- 6 6 1
neck anatomy 4 5 1
pharynx 4 5 3
vertigo 3 4 1
palm pilots 3 3 2
baylor university 3 3 8
anatomy of the neck 3 4 1
congestive heart failure 3 3 3
i-9 form 2 4 6
laryngopharyngeal reflux 2 2 9
tracheotomy 2 2 7
cardiovascular system 2 2 8
brachial cleft cyst 2 5 2
ben taub hospital 2 2 2
baylor medical school 2 2 1
anatomy review 2 2 2
anatomy of the heart 2 2 4
nose anatomy 2 3 7
sudden hearing loss 2 3 2
cornell hospital 2 2 4
candida and sarcoidosis 1 1 9
symptoms of cyst in front of ear 1 1 7
occipital lymph nodes 1 1 8
richard stasney 1 3 3
j.d. ph.d. 1 1 19
maria.dajoyag med.va.gov 1 1 1
thyroid parasites 1 1 2
microvascular changes due to electromagnetic radiation exposure 1 1 3
polychondritis 1 1 19
summer programs for college students 1 1 70
baylor college lasik 1 1 3
cardiologists at baylor college of medicine 1 1 1
open antireflux surgery 1 1 20
baylor family medicine doctors 1 1 1
pain on unaffected side with bells palsy 1 1 5
aids related neurological disorders 1 1 3
merkel carcinoma 1 1 1
bodyworks exhibit - houston 1 1 3
vestibular rehabilitation 1 1 4
supra ventricular arrthymias 1 1 7
ibs with nocturnal symptoms 1 1 127
hearing pulse in ears 1 1 9
chronic right mastoiditis 1 2 3
common diseases 1 1 7
zygomatic arch tripod fracture 1 1 8
what is pansinusitis disease 1 1 4
false negative cerebral angiogram but abnormal mri 1 1 2
csf lumbar leak 1 1 10
tracheal stenosis 1 1 1