AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
life stages 2 2 3
growth spurts in toddlers 2 2 2
thyroids 2 2 7
symptoms of stomach ulcers 2 2 3
asperger disease 2 2 2
stages of dementia 2 2 9
kidney reflux 2 2 3
painful ovulation 2 2 5
schmidt's disease 2 2 1
flomax 2 2 19
endometriosis treatment 1 1 6
poor circulation in infant 1 2 1
swelling and brain surgery 1 1 2
essure contraceptive 1 1 10
causes of enlarged heart 1 1 3
food use date 1 1 8
sunburn with blisters 1 1 6
eyes twitching 1 1 24
twisted testicles 1 2 9
severe water retention 1 1 3
diagnosing asperger's syndrome 1 1 1
menstrual cycle phases 1 1 1
phases of the menstrual cycle 1 1 1
picture of humalog cartridge with free pen 1 1 9
safety of rice cereal in infants 1 1 6
why catholics don't eat meat on fridays 1 1 9
how to choose how exterminating service 1 1 2
morning after pill symptoms 1 1 1
breast tenderness 1 1 30
www.milk calcium.com 1 1 8
smoking effects 1 1 1
right hemisphere stroke 1 1 8
cushing's disease and kidney stones 1 1 5
mmr reactions 1 1 3
surgery for bladder and rectum 1 2 9
symptoms of dehydration 1 1 9
women body image in the media and eating disorders 1 1 7
cysts and removal 1 1 10
pain during ovulation 1 1 2
menopausal weight shift 1 1 2
bottle feeding mothers milk 1 1 10
over active thyroids 1 1 4
prostate medications 1 1 22
treating shin splints 1 1 4
fluid retention caused by medications 1 1 1
characteristics of klinefelter's syndrome 1 1 3
sources of trans fatty acids 1 1 9
eye duct 1 1 2
headache food 1 1 2
blocked tear duct 1 1 3