AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
oak moss 1 1 2
japanese history from 1900 to 2006 1 1 1
mary of teck photo 1 1 7
henry murray bio 1 1 5
jamaica religion 1 1 11
mortimer adler and robert m hutchins 1 1 4
northanger abbey's satire 1 1 10
st.thomas' metaphysics 1 1 19
jimmy carter's middle name 1 1 2
roller coaster history 1 1 4
literature encyclopedia 1 1 12
gordon parks 1 1 56
speech disorders and correction 1 1 1
coal transportation 1 1 22
williamson synthesis aryl halide 1 1 2
seed coats role in germination 1 1 1
felony or misdemeanor 1 1 9
bauta 1 1 14
physical metallurgy 1 2 39
alice stone blackwell 1 2 8
skiing article 1 1 7
david bowie and judaism 1 1 25
scientific rabbit names 1 1 9
respiratory system diseases 1 1 2
duc de lauzun 1 1 30
18th century england 1 1 90
mississippi truss bridges 1 1 25
bermondt-avalov 1 1 1
pt. pleasant w.va. 1 1 1
non-secretors of abo blood system 1 1 3
major league baseball players union 1 1 21
jack kilby's patents 1 1 65
encyclopedia on hawks 1 1 10
masters amateur boxing 1 1 9
jamestown in colonial america 1 1 10
definition of yorktown in the american revolution 1 2 6
founder of an ancient turkish dynasty 1 1 7
agouti species 1 1 9
krypton 1 1 13
deadliest hawaiian tsunami 1 1 2
encyclopedias 1 1 4
d-day invasion 1 1 1
edward iv major accomplishments 1 1 5
maps new smyrna beach fla 1 1 7
trigonometry 1 1 127
light and waves 1 1 9
13 colonies 1 2 55
major industries in south carolina 1 1 7
printable pictures of yale university 1 1 11
rodents 1 1 66