Queries | Unique users![]() |
Referrers![]() |
Average Click Position![]() |
|
---|---|---|---|---|
cooper center on greentree nj | 1 | 1 | 1 | |
ivf and ultrasounds and las vegas | 1 | 2 | 10 | |
e2 level viable pregnancy | 1 | 1 | 10 | |
ivf coverage | 1 | 1 | 5 | |
donor embryos | 1 | 1 | 2 | |
cooper reproductive clinic | 1 | 3 | 2 | |
low estradiol mature follicle | 1 | 1 | 43 | |
e2 levels per mature follicle | 1 | 1 | 8 | |
![]() |