AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
central dupage hospital 15 23 1
- 2 3 1
new treatment for stroke victims 1 1 1
michael vosicky 1 1 1
cdh 1 1 1
central dupage hospital.com 1 3 1
central dupage com 1 1 1
dilatacion en el seno 1 1 17
cardiac condition info 1 1 30
dr john carroll carol stream il 1 1 4
central dupage hospital physician referral 1 1 1
bone dexa 1 1 5
henry echiverri m.d. 1 1 1
wayne paprosky 1 1 3
vulvitis 1 1 127
bariatric nonsurgical treatment programs 1 1 6
wwwcdh.org 1 1 1
picture of woman douching 1 1 10
code of conduct policy 1 1 10
pediatric sleep disorders 1 1 66
icare cdh.org 1 2 1
kacmar lawrence md 1 1 3
david woodard m.d. 1 1 1
central dupage hospital il 1 1 2
james spear 1 1 1
radiological imaging 1 1 7
convenient care 1 1 1
convenient care doctors 1 1 5
ash cateter 1 1 17
dr. shownkeen 1 2 3
naperville ear nose and throat 1 1 1
sleep studies for children 1 1 1
central dupage hospital orthopaedics 1 1 4
htlv blood disorders 1 1 63
cdh.org 1 1 1
diagnostic imaging services il 1 1 5
bakeline group llc 1 1 1
cornerstone medical practice wheaton il 1 1 3
dupage physician group 1 1 1
educational on asthma for schools and community groups 1 1 7
in home treatment for stroke victims 1 1 8
centraldupagehospital 1 1 1
central dupage hospital urgent cares 1 1 1
kim lindenmuth md 1 1 1
central dupage medical illinois 1 1 2