Queries | Unique users![]() |
Referrers![]() |
Average Click Position![]() |
|
---|---|---|---|---|
kansas department of corrections | 8 | 15 | 2 | |
kasper | 6 | 6 | 2 | |
el dorado kansas state prison | 2 | 14 | 1 | |
el dorado kansas correctional facility | 2 | 6 | 1 | |
kansas kasper | 2 | 2 | 1 | |
kansas offenders | 2 | 2 | 4 | |
kansas adult supervised electronic repository | 1 | 2 | 2 | |
www.kasper.gov | 1 | 1 | 2 | |
m ontgomery community work center | 1 | 1 | 4 | |
web page for convictions in kansas | 1 | 1 | 1 | |
state of arizona dept of correction offfender records | 1 | 1 | 1 | |
kasper-2 | 1 | 4 | 2 | |
kansas dept of corrections | 1 | 1 | 1 | |
inmate telephones incorporated | 1 | 1 | 3 | |
el dorado kansas dept of corrections | 1 | 1 | 2 | |
kdoc | 1 | 1 | 3 | |
edcf | 1 | 1 | 6 | |
offender kansas search | 1 | 2 | 2 | |
room and board incarceration | 1 | 1 | 9 | |
structure living mirrors wichita kansas | 1 | 1 | 2 | |
el dorado state prison el dorado kansas | 1 | 1 | 1 | |
halfway house for mental illness wichita kansas | 1 | 2 | 1 | |
inmate lookup tool | 1 | 1 | 22 | |
kansas corrections | 1 | 1 | 1 | |
harvey county department of corrections | 1 | 3 | 1 | |
![]() |