AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
eagle syndrome 4 7 1
lichenplanus 2 6 4
epithelial dysplasia 2 3 1
exostosis 2 3 10
amelogenesis imperfecta 2 3 2
fibroma 2 2 4
treacher collins syndrome 1 1 12
cotton wool and bone 1 1 35
acanthosis 1 1 8
hemangioma 1 1 19
herpetic gingivostomatitis 1 1 6
tumors 1 1 125
angular cheilitis 1 1 12
epulis 1 1 6
compound nevus 1 1 1
internal resorption 1 1 4
lazy bone marrow syndrome 1 1 6
genital 20warts 1 2 1
racial gingival pigmentation surgery 1 1 13
oral leukoplakia 1 1 3
pulpitis 1 1 3
irreversible pulpitis 1 2 1
pleomorphic adenoma 1 1 9
abfraction 1 1 3
dentigerous cyst 1 1 1
osteoradionecrosis 1 1 2
gingival fibromatosis 1 1 1
agranulocytosis 1 1 6
geographic tongue 1 2 7
chronicleukemia 1 1 1
erythroplakia 1 1 6
atrophic candidiasis 1 1 6
focal inflammed mucosa 1 1 1
erosive lichen planus 1 1 6
rough enamel 1 1 2
mandibular torus 1 1 3
glossitis areata migrans 1 1 18
what is one millimeter 1 2 4
hyperorthokeratosis 1 1 4
what is junctional nevi 1 1 4
lesions on the side of the tongue 1 1 7
hairy tongue 1 1 19
- 1 2 3
marquette university school of dentistry 1 1 1
epulis fissuratum 1 1 2
hairy yellow tongue 1 1 4
photos of melanoma 1 1 22