| Queries | Unique users![]() |
Referrers![]() |
Average Click Position![]() |
|
|---|---|---|---|---|
| devon energy | 7 | 9 | 1 | |
| gas processing plants | 1 | 2 | 4 | |
| devon oil and gas | 1 | 1 | 3 | |
| duke ligon | 1 | 1 | 1 | |
| devon funds | 1 | 1 | 6 | |
| glycol dehydration pilot regulator | 1 | 1 | 25 | |
| mineral management companies houston | 1 | 1 | 6 | |
| devonenergycorp.com | 1 | 1 | 1 | |
| alabama treasury department | 1 | 1 | 9 | |
| devon | 1 | 1 | 1 | |
| santa fe energy resources | 1 | 1 | 1 | |
| devon energy okc | 1 | 1 | 1 | |
| j jennings | 1 | 1 | 5 | |
| barnett shale core area | 1 | 1 | 5 | |
| devon and gas | 1 | 1 | 1 | |
| santa fe energy trust | 1 | 1 | 1 | |
| northstar energy stock | 1 | 1 | 1 | |
| chinese oceanic oil company | 1 | 1 | 1 | |
![]() |
||||