AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
bird flu 3 3 12
hepatitus c 3 3 3
noise pollution 2 2 9
bird flu symptoms 2 2 4
discharge from hospital 1 1 1
mental health 1 1 8
smoking kills 1 1 10
cosmetic complaint surgery 1 1 5
chlamydia 1 1 7
statistics used in healthcare 1 1 6
open reduction surgery 1 1 22
gateway project 1 1 7
skill needs for hospital nurses moving into long term care 1 1 11
dental ceiling lights 1 1 3
communicable diseases 1 1 13
thigh lift 1 1 14
governance health care 1 1 6
prison health 1 1 2
health effects of noise pollution 1 1 2
medical case study on people samples 1 1 1
embryology 1 1 35
bird flu by country 1 1 10
alcohol guidelines 1 1 2
public health policy 1 1 2
mrsa bacteria infection 1 1 6
radiator covers 1 1 32
dh 1 1 1
bird flu emergency plan 1 2 1
three year action plan 1 1 3
information on the flu vaccination 1 1 5
mrsa in wounds symptoms 1 1 5
what is the world doing to prepare for the bird flu 1 1 4
medical health services research people 1 1 2
mrsa in the blood 1 1 1
- 1 1 2
consent forms 1 1 2
working with old people 1 1 1
articles about england national health service 1 1 4
www.doh.professionallicencerenewal.com 1 1 1
cfs me 1 2 7
travel health advice 1 1 1
e 111 travel policy 1 1 1
what are the standards of care 1 1 2
pathway disabled children 1 1 19
mrsa disease 1 1 7
blood transfusion safety 1 1 5
england's health care system 1 1 9
workforce planning 1 1 4
chief nursing officer of clinical services 1 1 1
how to protect yourself from the bird flu 1 1 9