AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
back ache 3 3 4
doctor online 2 2 2
thyroglossal cyst 2 2 4
calcium imbalance 2 2 1
total parenteral nutrition 1 1 10
anthelmintics 1 1 7
fractured wrist 1 1 3
parathyroidectomy 1 1 25
skin breakdown 1 1 1
lithotripsy 1 1 27
rheumatic heart disease 1 1 18
incisional hernia 1 1 18
- 1 1 10
eardrum 1 1 13
baker's cyst and decompression 1 1 7
tamsulosin 1 1 53
first degree av block 1 1 6
alcohol dependency 1 1 7
shingles incubation period 1 1 6
normal blood values 1 1 8
steroid treatment in asthma 1 1 2
rib injury 1 1 4
tibia fracture 1 1 3
1st degree av block 1 1 5
pain killers 1 1 19
treatment for exostosis of the knee 1 1 7
bence jones protein 1 2 3
is it normal to have a brown smelly discharge at the end of my period 1 1 10
eye cyst 1 1 4
swelling behind the eye 1 1 2
what is ferrous fumarate 1 1 9
online doctors 1 1 6
testicle removal 1 1 2
back ache viral 1 1 3
promethazine 1 2 60
low lying placenta 1 1 8
labetolol 1 2 2
coping with post traumatic stress 1 1 19
cervix polyps 1 1 29
bruised rib 1 1 10
how long does it take to work doxycycline for acne 1 1 5
mastoid surgery 1 3 8
what is tendon surgery 1 1 12
'' online doctor'' 1 1 9
triamcin 1 1 24
partial mastectomy 1 2 1
perforated ear drum 1 1 10