AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
extremities weakness fatigue shoulder 1 1 12
pid antibiotics 1 1 1
flagyl dosage lung 1 1 3
flagyl dosage colitis 1 2 3
eyelid edema 1 2 11
sinus abcess symptoms 1 1 35
sinus polyp causes 1 1 2
aspergillus flagyl 1 1 6
medulla stroke 1 1 5
flagyl toxic encephalopathy caused by medication 1 1 21
ms spine 1 2 1
neck causing cns 1 1 1
venous anomaly 1 1 2
venous anomaly frontal lobe 1 1 18
microangiopathic changes brain 1 1 7
stasis 1 1 7
polymylagia rheumatica 1 1 1
mottled pigmentation 1 1 1
follicular carcinoma 1 1 2
oral abscess 1 1 9
pyogenic granuloma nails 1 1 1
pyogenic granuloma nail definition 1 1 7
pyogenic granuloma treatment 1 1 3
pyogenic granuloma treatment nails 1 1 2
inner ear vertigo 1 2 7
empty gestational sac 1 1 2
thrombophlebitis antibiotics 1 1 2
lack of smell 1 1 4
genital wart medication 1 2 2
cervical discs 1 1 5
picture of a gall bladder of a woman 1 1 1
enterobacter 1 1 1
ileostomy closure and hartman pouch 1 1 6
large b-cell lymphoma 1 1 4
metacarpal 1 1 2
pictures of paget's disease rash 1 1 2
medicine for toxoplasmosis 1 1 3
picture of parkinson's patient 1 4 5
parkinson's disease pictures 1 1 9
hematospermia 1 1 1
pars stress fracture 1 1 1
l5 stress fracture 1 1 2
steven - johnson syndrome 1 3 1
pictures of zonisamide 1 1 8
ventricular contractions 1 1 4
ventricular contractions in pediatric patients 1 1 1
varices 1 1 2
diffuse axonal injury 1 1 1
symmetric neuropathy 1 2 14
osteonecrosis 1 1 18