AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
mucha habermann 1 1 4
lumbar laminectomy and csf leaks 1 1 15
molar infection 1 1 1
glaucoma drugs 1 1 2
first aid for epidermal cysts 1 1 7
epidermal cyst pictures 1 2 3
cyst excision pictures 1 2 2
domestic violence 1 1 103
hyperkalemia calcium gluconate 1 1 1
cerebrovascular disorders hydrocephalus 1 1 4
pneumonia pcp 1 1 7
impetigo child adult transmission 1 1 7
hydrocele surgery prescribe antibiotics 1 1 8
reflex sympathetic disease 1 1 1
angioe-dema 1 1 4
acute intermediate porphyria 1 1 3
jugular 1 1 7
who discovered tetani 1 1 1
pancreas pseudocyst 1 1 1
pseudocyst on pancreas 1 1 8
pseudocyst 1 2 1
brachial neuritis 1 1 1
oral traumatic cyst treatment 1 1 26
cervical spine pain epidural steroid injections 1 1 10
abdominal separation 1 1 23
leg perthes 1 1 1
removal dermoid cyst on nose 1 1 1
hyperthyroidism grave's disease and taking phentermine 1 1 2
pictures of calf augmentation 1 1 6
web md groin injuries 1 1 9
groin injuries 1 1 4
tonic clonic seizure 1 1 3
superior vena cava syndrome 1 1 1
sub-sternal large nodule 1 1 1
show supraclavicular lymphadenopathy 1 1 4
dominant solitary thyroid nodule 1 1 9
heterogeneously enlarged right thyroid lobe 1 2 2
solid thyroid tumors 1 2 6
what causes high t3 1 1 7
substernal thyroid nodule 1 5 3
borderline ovarian cancer 1 1 1
breast needle localization procedure 1 1 5
more than one pulmonary embolus 1 2 3
abdominal infection 1 1 2
diagnosing pancreatic cancer 1 1 5
facial injuries 1 1 6
urethral injuries 1 1 1
facial muscle injuries 1 1 9
plantar warts 1 1 3
chalazion treatment 1 1 4