Queries | Unique users![]() |
Referrers![]() |
Average Click Position![]() |
|
---|---|---|---|---|
tmj | 34 | 35 | 2 | |
sore throat | 25 | 27 | 1 | |
tonsils | 18 | 21 | 1 | |
cpap | 17 | 19 | 1 | |
bells palsy | 17 | 22 | 2 | |
deviated septum | 16 | 16 | 1 | |
sinusitis | 13 | 13 | 5 | |
post nasal drip | 13 | 13 | 1 | |
thyroid gland | 12 | 12 | 1 | |
- | 12 | 14 | 1 | |
snoring | 12 | 12 | 1 | |
thyroid | 10 | 10 | 9 | |
sinus surgery | 10 | 16 | 1 | |
ear infections | 9 | 9 | 2 | |
tinnitus | 8 | 9 | 3 | |
sinus | 8 | 9 | 3 | |
ear ache | 8 | 8 | 1 | |
sinus headache | 7 | 8 | 1 | |
meniere's disease | 7 | 7 | 4 | |
inner ear infection | 7 | 7 | 1 | |
sore throats | 5 | 5 | 1 | |
parotid gland | 5 | 6 | 1 | |
c-pap | 5 | 5 | 1 | |
bell palsy | 5 | 5 | 3 | |
tonsillectomy | 5 | 5 | 3 | |
nosebleeds | 4 | 5 | 1 | |
otolaryngology | 4 | 4 | 1 | |
second hand smoke | 4 | 5 | 6 | |
c pap | 4 | 4 | 1 | |
motion sickness | 4 | 4 | 2 | |
trouble swallowing | 4 | 4 | 1 | |
tonsillitis | 4 | 4 | 6 | |
ears | 4 | 5 | 4 | |
stuffy nose | 4 | 4 | 1 | |
sinuses | 4 | 5 | 3 | |
neck cancer | 4 | 4 | 2 | |
inner ear | 4 | 4 | 3 | |
sinus headaches | 4 | 5 | 1 | |
bell's palsy | 3 | 3 | 3 | |
ear wax removal | 3 | 3 | 4 | |
nose bleeds | 3 | 3 | 2 | |
ear infections in adults | 3 | 3 | 2 | |
cholesteatoma | 3 | 4 | 1 | |
ear infection | 3 | 3 | 3 | |
skin cancer | 3 | 3 | 25 | |
lpr | 3 | 4 | 2 | |
neck | 3 | 4 | 4 | |
eardrum | 3 | 4 | 5 | |
laryngopharyngeal reflux | 3 | 4 | 3 | |
ear aches | 3 | 3 | 1 | |
![]() |