AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
he died old alfred duggan used 1 1 18
dreamcatcher 1996 by kathleen harrington 1 1 4
medicine woman by eagle 1 1 5
among the enemy 1 1 5
elizabeth berg 1 2 7
amber eyed man by dorothy garlock 1 1 1
father figure richard peck 1 1 13
susan elizabeth phillips 1 2 2
lowell cauffiel 1 1 1
barbara bretton 1 1 5
books by pamela morsi 1 1 24
my family's recipes 1 1 69
tales by william faulkner 1 1 9
joe clifford faust 1 1 4
fantasysisters.com 1 1 2
chris bunch 1 1 1
catherine hart 1 2 1
dragon dragon by john gardner 1 1 3
johanna lindsey.com 1 3 2
how to tell a true war story by tim o'brien 1 1 20
maya angelou rise audio 1 1 5
william trevor 1 1 2
www.silken-trap.com 1 1 1
margaret peterson haddix 1 1 3
bruce coville books 1 1 2
patricia cornwell 1 1 18
flamboyant tree 1 1 20
debbie macomber 1 1 2
beloved by toni morrison 1 1 25
jerry b. jenkins 1 2 4
tad williams 1 1 4
the solomon key 1 1 10
christopher pike 1 1 1
the pigman' s legacy 1 1 3
terror at the zoo by peg kehret 1 1 5
lee child 1 1 7
waiting for the barbarians 1 1 46
the wrong rite alisa craig 1 1 3
www.alisonbond.com 1 1 3
the abc murders by agatha christie 1 1 23
douglas preston 1 1 5
how green was my valley richard 1 2 21
mistral's kiss 1 1 3
author sandra brown alibi 1 1 4
joan hess 1 1 3
domini taylor 1 1 1
books by janet evanovich and charlotte 1 2 3
reginald hill 1 1 4
james patterson novels 1 1 6
john sanford 1 1 10