AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
flax seed 33 38 1
high fiber foods 31 34 1
iron rich foods 15 20 2
acid reflux 13 15 6
fiber foods 11 11 1
high fiber diet 11 11 4
low cholesterol diet 9 10 6
- 8 9 1
am i overweight 8 14 1
foods with iron 6 7 1
gout diet 5 7 3
foods with fiber 5 6 1
nutrisystem 5 5 7
acid reflux diet 4 4 1
iron-rich foods 4 4 3
super foods 3 3 6
food with iron 3 3 2
foods rich in iron 3 5 3
fish oil supplements 3 4 4
lower cholesterol 3 3 13
iron supplements 3 4 3
high fiber 3 3 4
flax seed oil 3 3 10
stomach acid 3 3 2
salmon oil 3 4 1
free diet profile 3 6 1
colitis diet 2 2 1
calcium supplements 2 2 2
diet to lower cholesterol 2 2 1
lactose intolerance 2 2 4
diet for colitis 2 2 1
wild salmon 2 2 4
high blood pressure diets 2 2 4
how to lower cholesterol 2 2 8
cholesterol omega 3 2 2 1
coral calcium 2 2 2
blood pressure diet 2 2 1
low fiber foods 2 2 1
flax seeds 2 2 1
foods high in fiber 2 2 4
psyllium husk 2 2 2
cooking oils 2 4 4
side effects of radiation treatments 2 2 1
purine 2 2 3
eggs and cholesterol 2 2 2
calcium supplement 2 2 1
maitake mushroom 2 2 1
five healthiest foods 2 2 1
radiation side effects 2 3 1
food iron 2 2 1