AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
enalapril 4 4 10
prilosec side effects 4 4 3
nitroglycerin 4 4 4
divalproex 4 7 4
ultravate 4 4 3
desipramine 4 5 3
methylprednisolone 4 4 6
peritonitis 4 5 4
high cholesterol 4 5 3
digestive problems 4 4 1
phenergan 4 4 5
atrial flutter 4 4 4
acular 4 4 5
anaprox 4 4 1
metoprolol 4 4 7
endocet 4 4 3
dexedrine 4 4 2
warfarin 4 5 9
aygestin 4 4 1
cyproheptadine 4 5 4
levaquin 4 4 10
septra 4 5 5
androgel 4 4 3
tarka 4 5 2
tegretol 4 5 2
sibutramine 4 5 4
corgard 4 7 1
revia 4 4 3
prednisolone acetate 4 4 1
actonel 4 5 5
ibuprofen 4 4 6
aggrenox 4 5 2
valium 4 4 7
atenolol 4 5 7
tenormin 4 4 1
estratest 3 3 1
feldene 3 3 1
lotrel 3 3 9
renova 3 3 10
micardis hct 3 3 1
symptoms of a kidney infection 3 4 1
acyclovir 3 3 8
benzoyl peroxide 3 4 6
aciphex 3 3 9
methergine 3 4 1
tenex 3 3 6
barium swallow 3 3 1
luvox 3 3 4
physician desk reference 3 3 12
cefzil 3 3 5