AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
john denver 12 12 4
karen carpenter 10 11 2
andy gibb 8 8 1
roy buchanan 5 6 2
janis joplin 5 5 6
the platters 5 5 1
frank zappa 5 5 4
freddy mercury 4 4 1
sid vicious 4 5 2
stevie ray vaughn 4 5 7
jim morrison 4 4 7
wendy o. williams 3 3 4
ricky nelson 3 4 5
roy orbison 3 5 4
cliff burton 3 3 7
- 2 4 1
platters 2 3 2
bradley nowell 2 2 2
elvispresley 2 2 3
www.tupacshakur.com 2 2 8
ray gillen 2 3 1
marc bolan 2 2 7
ritchie valens 2 2 3
roy orbinson 2 2 3
elvis presley 2 2 12
randy rhoads 1 1 10
chris perez 1 1 40
2 pac bio 1 1 1
jerrygarcia 1 1 3
gerry garcia 1 1 2
jerry garcia 1 1 6
christopher biggie smalls wallace 1 1 5
zappa 1 1 7
jim morrison's pam 1 1 9
selena bio 1 1 1
karen carpenter funeral 1 2 6
rick nelson 1 1 4
selena biography 1 2 7
steve allen show tim buckley 1 1 16
the big bopper songs 1 1 4
wendy o'williams 1 1 2
kurt cobain suicide note 1 1 4
casinos and frank sinatra 1 1 3
michael hutchence 1 1 10
jimi hendrix 1 1 4
where was tupac shakur born 1 1 1
listen to selena 1 2 6
jim morrison born 1 2 2
lynyrd skynyrd plane crash 1 1 10
frank zappa biography on his life 1 2 2