AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
scott sanders productions 1 1 2
scott sanders and creative battery 1 1 1
farley granger 1 1 29
myra davis 1 1 8
roxanne hart 1 1 13
karen byers 1 1 3
j. kathleen watkins 1 1 1
marin mazzie 1 1 5
patti cohenour 1 1 4
dell'isola 1 1 6
elizabeth williams 1 1 4
waxman williams entertainment 1 1 1
ralph carter 1 1 14
julia murney 1 1 1
robert kerr 1 1 24
dan maceyak 1 1 1
josh strickland 1 1 7
meet me in st louis broadway 1 1 1
david romano 1 1 3
american musical and dramatic academy 1 1 7
gary alexander azerier 1 1 3
kenny decarlo 1 1 1
colleen dodson 1 3 3
olive white 1 1 3
brent black 1 1 4
augie rios 1 1 9
nikos psacharopoulos 1 1 1
ilka chase 1 1 4
bombay dreams 1 1 7
araca group 1 1 1
the playwrights company 1 1 2
susan stroman choreographer director 1 1 1
brett tabisel 1 1 2
faith prince 1 1 8
ellie smith 1 1 4
lemuel ayers 1 1 2
dick feller 1 3 6
dick feller 2006 1 1 15
- 1 1 2
charles nolte 1 1 3
robert fabian 1 1 10
betty chapin 1 1 1
light up the sky with sam levene 1 1 1
martin markinson 1 2 1
jessica james 1 1 14
kathryn erbe 1 1 21
richard poston 1 1 1
julian patrick 1 1 1
dirk sanders 1 1 8
sarah felder 1 2 6