AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
sarah wayne callies 4 4 2
chitty chitty bang bang 4 6 2
christina vidal 4 4 1
ninja turtles 4 4 2
taye diggs 4 4 1
thomas kretschmann 4 7 1
girl interrupted 4 5 1
jaws 3 4 4 1
the haunting 4 4 1
hillary swank 4 4 1
little nicky 4 4 1
my so called life 4 6 3
heat 4 8 1
alias 4 4 6
hud 4 4 7
get smart 4 5 3
steel magnolias 4 4 1
guiding light 4 4 4
rachel luttrell 4 4 1
doors 4 5 9
david lee roth 4 5 5
real housewives of orange county 4 4 3
jacinda barrett 4 4 1
deborah kara unger 4 6 1
code lyoko 4 5 6
velvet goldmine 4 5 1
tara patrick 4 6 3
hilton 4 4 4
kevin corcoran 4 4 2
humphrey bogart 4 5 2
alba 4 4 2
rufus sewell 4 5 1
amy fisher 4 7 4
cate blanchett 4 4 1
robert vaughn 4 5 1
snow dogs 4 4 1
the west wing 4 6 5
charlie's angels 4 4 1
little house on the prarie 4 4 1
tomcats 4 5 1
high times 4 4 5
the lost city 4 4 2
patrick mcgoohan 4 4 1
audree jaymes 4 4 5
chris klein 4 8 1
robin hood 4 4 4
hogan's heroes 4 5 1
taylor cole 4 4 1
mickey mouse club 4 5 4
carmen 4 5 2