AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
steve bridges 3 3 6
season hubley 3 3 1
christine lakin 3 5 1
jim belushi 3 3 2
harry potter and the prisoner of azkaban 3 3 1
kim richards 3 3 2
roy rogers 3 3 4
time tunnel 3 4 3
jungle book 3 4 1
goodnight and good luck 3 4 1
robert hoffman 3 3 1
vinnie jones 3 3 2
the phantom of the opera 3 3 2
puerto vallarta squeeze 3 4 1
the practice 3 3 2
paul anka 3 3 7
bud abbott 3 3 1
frank vincent 3 3 3
lina santos 3 5 21
pam and tommy 3 3 2
diana ross 3 4 3
godfather quotes 3 3 3
two can play that game 3 3 1
katie stuart 3 5 3
boyz in the hood 3 3 1
robert culp 3 5 1
soylent green 3 3 1
darrin mcgavin 3 5 1
alfred hitchcock 3 3 1
steven seagal movies 3 4 1
elektra cast 3 4 1
rodney dangerfield 3 3 2
the waterboy 3 3 1
the longest yard 3 3 2
joe pantoliano 3 3 1
robert iler 3 4 1
eating out 3 5 1
voyage to the bottom of the sea 3 3 3
james brolin 3 3 1
tammy faye baker 3 3 3
angel eyes 3 3 1
fools rush in 3 3 1
mission to mars 3 3 2
pride and prejudice movie 3 4 1
hush hush sweet charlotte 3 3 1
harvey korman 3 3 1
peter lawford 3 3 1
dana andrews 3 3 1
the lost world 3 4 4
angie dickenson 3 4 1