AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
prograf problems speaking 1 1 3
depression and exercise 1 1 2
ingrown hairs shaving 1 1 20
isoniazid side effects 1 1 7
lifting objects with your mind 1 1 1
scientific birth control options 1 1 3
acne and calcium lactate 1 1 1
lowering cholesterol 1 1 29
thyroid blood pressure 1 1 1
swollen lymph nodes cause arm numbness numb pins needles 1 1 7
thyroid lymphoma spread to other lymph nodes 1 1 6
ova cancer 1 1 3
tooth infected infection lymph nodes 1 1 3
atenolol dosage thyroid 1 1 8
oral thrush from antibiotics 1 1 35
vitamin d 1 1 21
how to remove skin tags 1 1 5
vaso-vagal response 1 1 5
preparing for bird flu cdc 1 1 29
lung diseases 1 1 37
if baby is born at 33 weeks 1 1 10
granuloma lung 1 1 15
bone cysts 1 1 4
hobbies for people with arthritis 1 1 5
pain in middle of chest 1 1 4
duodenal ulcer 1 2 4
calcium in breast tissue 1 2 10
bleeding in ear 1 1 28
aldara side effects 1 1 10
zonegran and cluster 1 1 7
singulair dose 1 1 20
antihistamines 1 1 8
pheniramine 1 1 17
digestive system news 1 1 10
folic acid 1 1 33
scopolamine and increased mucus 1 1 5
dhea in 2006 1 1 8
fishoil 1 1 7
heart palpitations 1 1 17
calcium for men 1 1 3
mayo com 1 1 4
'strep throat' 1 1 3
chlamydia 1 1 5
metallic taste and calcium 1 1 4
uterus early pregnancy 1 2 1
foods with zink 1 1 8
lumps on the areola 1 1 26
chemotherapy drugs 1 1 47
spiral ct scan kidney stones 1 1 9
trouble breast feeding on one side 1 1 8