AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
count fat grams 1 1 7
ephedra 1 1 21
verapamil side effects breast 1 1 4
alcohol allergy 1 1 7
arthritis and diet 1 1 8
infant cold 1 1 4
clinic shoes 1 1 9
increased white blood cells 1 1 10
coughing up blood that looks like coffee grounds 1 1 1
colorblindness 1 2 34
mayo clinic medical info 1 2 1
internal cat scan 1 1 2
asthma medications 1 1 8
effect of antibiotics on birth control pills 1 1 2
blood in the urine 1 1 9
noonans disease 1 1 9
diarrhea and premature infants 1 1 10
venereal and wart 1 1 1
can you overfeed your baby 1 1 4
what are the 3 popular weight loss diets 1 1 3
rubella 1 1 1
heart & blood vessel procedures 1 1 7
tear in lining of rectum 1 1 3
anesthesiology & adverse reactions 1 1 1
sprain 1 1 7
elevated blood platelets 1 1 12
www.maleinfection.com 1 1 4
information on tick bites 1 1 7
swallowing trouble in adults 1 1 1
what is breast calcification 1 1 1
side effects of lack of vitamin b12 1 1 1
spider-bites 1 1 6
herbal viagra 1 1 5
compare pain medications 1 1 2
breast biopsy 1 1 19
aspergers 1 1 32
normal blood sugar levels 1 1 1
genetic tests for sickle cell 1 1 8
tubal ligation video 1 1 10
spitting up black substance from the mouth 1 1 8
light bleeding during first trimester of pregnancy 1 1 1
exhaustion during first trimester 1 1 7
pregnancy constipation take fiber 1 2 4
12 weeks bleeding after pregnancy 1 1 4
kidney dysplasia 1 2 1
mayo clinic thyroid problems 1 2 1
jaundice in newborns 1 1 2
how to remove impacted stool 1 1 4
diabetes insipidus 1 1 3
tattoo care 1 1 8