AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
skin cancer 32 66 7
sarcoidosis 19 22 4
bones 9 10 8
- 7 7 7
cranial nerves 7 8 5
human anatomy 7 9 8
muscles 7 8 7
trigeminal nerve 5 5 1
vagus nerve 5 5 1
neck anatomy 4 4 2
dermatology 4 4 9
human body 4 4 8
hypospadias 3 3 6
human heart 3 6 8
bones of the body 3 3 1
moh's surgery 3 4 1
hypothyroidism 3 3 9
gracilis 3 4 3
hydronephrosis 3 3 7
histology 2 4 1
anatomy of the neck 2 2 2
the human body 2 2 10
trapezius 2 2 3
lumen 2 3 1
arteries 2 2 2
granulomatous disease 2 2 2
lung nodules 2 2 5
dermatomes 2 2 1
bronchogenic carcinoma 2 2 3
the human heart 2 3 9
serratus anterior 2 2 3
physical exams 2 2 5
lung nodule 2 2 7
lupus pernio 2 2 8
hepatitis d 1 1 5
slides of tissues 1 1 8
peak flow diary 1 1 6
lung mogul 1 1 3
dermatofibrosarcoma 1 1 4
bones in the body 1 1 1
bones of the human skeleton 1 1 10
complex partial seizures in children 1 1 1
www.meddean.luc.edu 1 1 1
loyola university 1 2 6
loyola university medical center 1 1 3
triceps 1 1 5
vcug 1 1 2
www.sarcoidosis.com 1 1 7
edema 1 1 48
scrotum 1 1 9